ルーマニア

下院選挙 - 1992年 (9月27日)

登録有権者 16,380,663
投票用紙発行数  
投票数 12,496,430
投票率 76.29%
有効投票数 10,880,252
有効投票率  
政党(政党連合) 得票数 得票率 議席数 議席率
FDSN 3,015,708 27.72% 117 34.3%
CDR 2,177,144 20.12% 82 24.1%
FSN 1,108,500 10.19% 43 12.6%
PUNR 839,586 7.72% 30 8.8%
UDMR 811,290 7.46% 27 7.9%
PRM 424,061 3.89% 16 4.7%
PSM 330,378 3.04% 13 3.8%
PDAR 326,289 3.00% 0 0.0%
PNL 286,467 2.63% 0 0.0%
MER 245,194 2.25% 0 0.0%
PR 178,355 1.63% 0 0.0%
PSDR 95,041 0.87% 0 0.0%
SND 79,207 0.73% 0 0.0%
NPL 63,633 0.58% 0 0.0%
ULB 55,096 0.51% 0 0.0%
ROMII 52,704 0.48% 1 0.3%
PUSD 50,853 0.47% 0 0.0%
PNŢ 48,764 0.45% 0 0.0%
PLMR 39,062 0.36% 0 0.0%
CSS 35,641 0.32% 0 0.0%
FDGR 34,685 0.32% 1 0.3%
PDC 32,789 0.30% 0 0.0%
ULDRR 31,384 0.29% 0 0.0%
PNPLR 30,025 0.28% 0 0.0%
PPCERSN 26,182 0.24% 0 0.0%
PRUR 23,662 0.22% 0 0.0%
PUR 23,220 0.21% 0 0.0%
PDST 22,101 0.20% 0 0.0%
UGRR 22,071 0.20% 0 0.0%
PRCR 18,849 0.17% 0 0.0%
PLR 16,626 0.15% 0 0.0%
FDR 15,003 0.14% 0 0.0%
C-RUŞI LIPOVENI 14,975 0.14% 1 0.3%
PNŢCDI 14,963 0.14% 0 0.0%
PRIR 13,584 0.12% 0 0.0%
PL-R 13,523 0.12% 0 0.0%
MPR 12,936 0.12% 0 0.0%
PLS 12,456 0.11% 0 0.0%
PSDI 11,659 0.11% 0 0.0%
PNDC 11,647 0.11% 0 0.0%
9,949 0.09% 0 0.0%
U-ELENĂ 9,134 0.08% 1 0.3%
CDU 8,972 0.08% 0 0.0%
U-UCRAINENI 7,717 0.07% 1 0.3%
U-TĂTARI 7,699 0.07% 1 0.3%
PSD "TP" 7,245 0.07% 0 0.0%
UAR 7,145 0.10% 1 0.3%
LNER 6,956 0.06% 0 0.0%
APDN 6,106 0.06% 0 0.0%
PDN 5,689 0.05% 0 0.0%
UDC 5,656 0.10% 0 0.0%
U-SÂRBI 5,328 0.10% 1 0.3%
PRPNS 5,305 0.10% 0 0.0%
PDI 5,257 0.10% 0 0.0%
U-SLOVACI 4,708 0.04% 1 0.3%
PA "JN" 4,698 0.00% 0 0.0%
PVDP 4,355 0.00% 0 0.0%
C-ITALIANĂ 4,188 0.00% 1 0.3%
PDMR 3,931 0.00% 0 0.0%
FDUNR 3,180 0.00% 0 0.0%
PDS (ND) NVR 3,114 0.00% 0 0.0%
DOM POLSKI 3,013 0.00% 1 0.3%
PVP 2,758 0.00% 0 0.0%
PDSDR 2,695 0.00% 0 0.0%
PM 2,623 0.00% 0 0.0%
U-TURCĂ 2,572 0.00% 1 0.3%
PDSR 2,572 0.00% 0 0.0%
PUDM 2,363 0.00% 0 0.0%
PNR 2,224 0.00% 0 0.0%
UBBR 1,906 0.00% 1 0.3%
PMR "SP" 1,744 0.00% 0 0.0%
MPIE 1,371 0.00% 0 0.0%
PUP 1,174 0.00% 0 0.0%
PRDPRR 1,144 0.00% 0 0.0%
PRCD 1,081 0.00% 0 0.0%
PMPLIR 651 0.00% 0 0.0%
U-CROAŢI 219 0.00% 0 0.0%
PUC 101 0.00% 0 0.0%
P "TR" 49 0.00% 0 0.0%
Independent 58,347 0.53% 0 0.0%
合計 10,880,252   341